Cathedral of Mary Our Queen
   
 

Mary Miller
Director of Development
410-464-4014

Maureen Costello
Associate Director of Parish Development
410-464-4004

Haley Franklin
Associate Director of School Development
410-464-4116

Or email us.

Online Commitment Card
Your Name(s):   Envelope #
Your Address: (Street, City, State, ZIP)

Telephone:   Your Email:

In prayerful thanksgiving for the many blessings from God, I /we intend to support the
Cathedral of Mary Our Queen by making a commitment of:

weekly  monthly quarterly  annually

Choose those that apply:
Please send me weekly envelopes.
I would like to contribute via Electronic Funds Transfer (click here to download the EFT form).
I/we are unable to make a commitment, but will pray for the parish’s success.
I am/we are no longer registered at the Cathedral of Mary Our Queen.

Which Mass do you most regularly attend? 
Daily  Saturday Vigil        Sunday 8:00  9:15  11:00  12:30

The following chart illustrates the relationship between income and weekly giving to the Cathedral of Mary Our Queen’s offertory. To find your current percentage of giving, find your income on the left, move across the same line to your weekly gift amount, and move straight up the chart to determine your percentage offertory gift. Please consider a pledge at the next level. For example, if you presently give 4%, consider a pledge of 5% or 6%.

Household Income Weekly Giving to the Parish Sunday Collection
Monthly Yearly 2% 2.5% 3% 3.5% 4% 4.5% 5% 5.5% 6% 6.5% 7%
2,500 30,000 12.00 14.00 17.00 20.00 23.00 26.00 29.00 32.00 35.00 37.00 40.00
3,335 40,000 15.00 19.00 23.00 27.00 31.00 35.00 38.00 42.00 46.00 50.00 54.00
4,165 50,000 19.00 24.00 29.00 34.00 38.00 43.00 48.00 53.00 58.00 62.00 67.00
5,000 60,000 23.00 29.00 35.00 40.00 46.00 52.00 58.00 64.00 70.00 75.00 81.00
5,835 70,000 27.00 34.00 40.00 47.00 54.00 61.00 67.00 74.00 80.00 87.00 94.00
6,665 80,000 31.00 38.00 46.00 54.00 62.00 69.00 77.00 85.00 92.00 100.00 108.00
7,500 90,000 35.00 43.00 52.00 61.00 69.00 78.00 87.00 95.00 104.00 112.00 121.00
8,335 100,000 38.00 48.00 58.00 67.00 77.00 87.00 96.00 106.00 115.00 125.00 135.00
12,500 150,000 58.00 72.00 87.00 100.00 115.00 130.00 145.00 159.00 173.00 188.00 202.00
16,670 200,000 77.00 96.00 115.00 135.00 154.00 173.00 192.00 211.00 230.00 250.00 270.00
20,835 250,000 96.00 120.00 144.00 168.00 192.00 216.00 240.00 265.00 288.00 312.00 337.00
 

Cathedral of Mary Our Queen
Archdiocese of Baltimore